Pick smarter before the deadline
Starting fresh or playing a wildcard? Build the best £100m squad →
Captain picks · GW6
- Haaland5.7
- Saka5.7
- B.Fernandes5.6
- Mbeumo5.6
- Isak5.6
Hidden gems
- E.Le FéeGW64.95GW23.4BHAbouLEEcovCHE
- StachGW64.05GW21.9arsMUNsunbouTOT
- GonzaloGW64.25GW21.5ipsHULcovavlNEW
- Lewis-PotterGW64.45GW21.0avlLIVhulNFObha
- KingGW64.05GW21.0ipsHULcovavlNEW
- XhakaGW64.25GW20.5BHAbouLEEcovCHE
- Emersonn(Availability doubt)GW64.45GW20.3FULmciNFOhulBOU
- Murillo(Availability doubt)GW64.35GW19.9cryARSipsbreMCI
- JustinGW63.65GW19.8arsMUNsunbouTOT
- MuharemovićGW63.55GW19.7arsMUNsunbouTOT
- A.BeckerGW63.95GW19.7MCIbreBHAARScry
- JaneltGW64.05GW19.6avlLIVhulNFObha
| Player | £ | Own | Next | 5GW | Fixtures · GW6–10 |
|---|---|---|---|---|---|
| E.Le FéeSUN · MID | 5.7 | 3.4% | 4.9 | 23.4 | BHAbouLEEcovCHE |
| StachLEE · MID | 6.0 | 2.5% | 4.0 | 21.9 | arsMUNsunbouTOT |
| GonzaloFUL · FWD | 6.0 | 3.8% | 4.2 | 21.5 | ipsHULcovavlNEW |
| Lewis-PotterBRE · MID | 5.5 | 1.7% | 4.4 | 21.0 | avlLIVhulNFObha |
| KingFUL · MID | 5.5 | 2.5% | 4.0 | 21.0 | ipsHULcovavlNEW |
| XhakaSUN · MID | 5.5 | 3.6% | 4.2 | 20.5 | BHAbouLEEcovCHE |
| Emersonn(Availability doubt)IPS · FWD | 5.5 | 3.5% | 4.4 | 20.3 | FULmciNFOhulBOU |
| Murillo(Availability doubt)NFO · DEF | 5.5 | 2.1% | 4.3 | 19.9 | cryARSipsbreMCI |
| JustinLEE · DEF | 4.5 | 1.5% | 3.6 | 19.8 | arsMUNsunbouTOT |
| MuharemovićLEE · DEF | 5.0 | 4.3% | 3.5 | 19.7 | arsMUNsunbouTOT |
| A.BeckerLIV · GKP | 5.5 | 4.0% | 3.9 | 19.7 | MCIbreBHAARScry |
| JaneltBRE · MID | 5.0 | 2.5% | 4.0 | 19.6 | avlLIVhulNFObha |
Top projected by position
Goalkeepers
- TraffordGW64.35GW21.8
- TzolakisGW64.35GW20.9
- RayaGW64.05GW20.1
- A.BeckerGW63.95GW19.7
- LenoGW63.65GW19.0
- PickfordGW63.75GW18.7
| Player | £ | Own | Next | 5GW |
|---|---|---|---|---|
| TraffordLEE · GKP | 5.0 | 5.5% | 4.3 | 21.8 |
| TzolakisHUL · GKP | 4.6 | 12.5% | 4.3 | 20.9 |
| RayaARS · GKP | 6.1 | 42.2% | 4.0 | 20.1 |
| A.BeckerLIV · GKP | 5.5 | 4.0% | 3.9 | 19.7 |
| LenoFUL · GKP | 4.5 | 3.3% | 3.6 | 19.0 |
| PickfordEVE · GKP | 5.5 | 9.1% | 3.7 | 18.7 |
Defenders
- TarkowskiGW64.65GW23.1
- HallGW64.45GW22.1
- ThomasGW64.85GW21.4
- CalafioriGW64.35GW20.9
- GabrielGW64.25GW20.7
- GuéhiGW63.65GW20.2
| Player | £ | Own | Next | 5GW |
|---|---|---|---|---|
| TarkowskiEVE · DEF | 6.1 | 16.0% | 4.6 | 23.1 |
| HallNEW · DEF | 5.3 | 16.9% | 4.4 | 22.1 |
| ThomasCOV · DEF | 4.0 | 8.6% | 4.8 | 21.4 |
| CalafioriARS · DEF | 5.8 | 50.6% | 4.3 | 20.9 |
| GabrielARS · DEF | 8.0 | 22.8% | 4.2 | 20.7 |
| GuéhiMCI · DEF | 6.0 | 18.3% | 3.6 | 20.2 |
Midfielders
- SakaGW65.75GW27.4
- B.FernandesGW65.65GW26.9
- MbeumoGW65.65GW26.8
- TavernierGW65.05GW25.2
- GroßGW64.95GW24.6
- Gibbs-White(Availability doubt)GW65.15GW24.4
| Player | £ | Own | Next | 5GW |
|---|---|---|---|---|
| SakaARS · MID | 9.5 | 13.5% | 5.7 | 27.4 |
| B.FernandesMUN · MID | 11.9 | 38.6% | 5.6 | 26.9 |
| MbeumoMUN · MID | 7.9 | 20.7% | 5.6 | 26.8 |
| TavernierBOU · MID | 6.1 | 6.7% | 5.0 | 25.2 |
| GroßBHA · MID | 5.8 | 27.9% | 4.9 | 24.6 |
| Gibbs-White(Availability doubt)NFO · MID | 8.0 | 15.7% | 5.1 | 24.4 |
Forwards
- HaalandGW65.75GW31.6
- IsakGW65.65GW26.7
- BarryGW64.55GW23.9
- BrobbeyGW64.95GW22.9
- GonzaloGW64.25GW21.5
- Calvert-LewinGW63.65GW21.3
| Player | £ | Own | Next | 5GW |
|---|---|---|---|---|
| HaalandMCI · FWD | 15.6 | 73.7% | 5.7 | 31.6 |
| IsakLIV · FWD | 9.1 | 22.4% | 5.6 | 26.7 |
| BarryEVE · FWD | 5.6 | 8.2% | 4.5 | 23.9 |
| BrobbeySUN · FWD | 5.7 | 7.0% | 4.9 | 22.9 |
| GonzaloFUL · FWD | 6.0 | 3.8% | 4.2 | 21.5 |
| Calvert-LewinLEE · FWD | 6.0 | 24.9% | 3.6 | 21.3 |